Brand | Waykar |
Floor Area | 7000 Square Feet |
Color | White |
Special Feature | Adjustable Humidity Control, Water Level Indicator, Automatic Restart, Automatic Defrost, Automatic Moisture RemovalAdjustable Humidity Control, Water Level Indicator, Automatic Restart, Automatic Defrost, Automatic Moisture Removal |
Capacity | 150 Pints |
Tank Volume | 1.88 Gallons |
Product Dimensions | 10.55″D x 15.35″W x 24.09″H |
Number of Speeds | 3 |
Recommended Uses For Product | Commercial, Residential |
Included Components | Dehumidifier with Pump, Instruction Manual, Repair Card, Drainage Hose, Wire Holder |
Waykar 150 Pint Energy Star Dehumidifier with Pump for Large Rooms up to 7,000 Sq
$298.00
+ Free ShippingBrand | Waykar |
---|---|
Floor Area | 7000 Square Feet |
Color | White |
Special Feature | Adjustable Humidity Control, Water Level Indicator, Automatic Restart, Automatic Defrost, Automatic Moisture Removal |
Capacity | 150 Pints |
Tank Volume | 1.88 Gallons |
Product Dimensions | 10.55″D x 15.35″W x 24.09″H |
Number of Speeds | 3 |
Recommended Uses For Product | Commercial, Residential |
Included Components | Dehumidifier with Pump, Instruction Manual, Repair Card, Drainage Hose, Wire Holder |
Item Weight | 40.8 Pounds |
Material | Plastic |
Model Name | 150 Pint Energy Star Dehumidifier with Pump |
Wattage | 783 watts |
Operation Mode | Auto Comfort, Continuous, Standard |
Air Flow Capacity | 250 Cubic Feet Per Minute |
Upper Temperature Rating | 95 Degrees Fahrenheit |
Dehumidification Capacity | 21.82 Gallons per Day |
Manufacturer | Waykar |
UPC | 666186872192 |
Manufacture Year | 2024 |
Item Weight | 40.8 pounds |
ASIN | B0DBLPC8LC |
Country of Origin | China |
Item model number | CTH150PA |
Customer Reviews |
4.4 out of 5 stars |
Best Sellers Rank | #179,327 in Home & Kitchen (See Top 100 in Home & Kitchen) #268 in Dehumidifiers |
Assembly required | No |
Batteries required | No |
Reviews
There are no reviews yet.